- May help improve skin hydration
- May help maintain skin health against UV-induced skin damage
Significant increase in skin hydration and elasticity, skin firmness; significant reduction in TEWL, skin roughness (Ra,Rz), wrinkle depth (Sv) confirmed
Significant improvement confirmed within 14 days
Material Name | Wheat Germ Extract (No. 2025-11) |
---|---|
Raw Material | Wheat (Triticum aestivum L., Part Used: Seed) |
Daily Intake | 30 mg/day (as wheat germ extract) |
Functionality | May improve skin hydration / May help maintain skin health against UV-induced damage |
Marker Component | Glucosylceramide |
Human Trial Duration | 8 weeks |
Completed Hair & Scalp Clinical Trial
Reduced hair loss from Week 8
Increased hair shaft thickness
Improved hair elasticity vs.
placebo from Week 12
Significant improvement vs.
placebo from Week 12
Time point | Placebo group | WPLC group | Significance versus placebo |
|
---|---|---|---|---|
D0 | 14.3 ± 0.7 | 14.9 ± 0.6 | ||
D56 (8 week) | 13.5 ± 0.8 | 12.5 ± 0.6 (p = 0.028) | p = 0.046 | |
D84 (12 week) | 8.5 ± 0.3 (p < 0.001) | 7.6 ± 0.3 (p < 0.001) | p = 0.052 |
Parameter | Time point | Placebo group | WPLC group | Significance versus placebo |
---|---|---|---|---|
Diameter (μm) | D0 | 64 ± 2 | 63 ± 1 | |
D84 (12 week) | 65 ± 2 | 66 ± 2 (p = 0.076) | ||
Elongation (% of initial length) | D0 | 45.5 ± 0.6 | 44.1 ± 0.7 | |
D84 (12 week) | 45.2 ± 0.5 | 45.2 ± 0.6 (p = 0.008) | p = 0.013 | |
Growth (length after shaving, cm) | D84 (12 week) | 3.2 ± 0.1 | 3.6 ± 0.1 | p < 0.001 |
2024;23(4):1320-1330
Preventive Nutrition and food Science 2023;28(4):418-426