Publishing Institution | Paper Number | Title |
---|---|---|
JOURNAL OF MEDICINAL FOOD | 24 (11) 2021, 1–9 | Deer Velvet and Eleutherococcus senticosus Mixture Regulated Immune Function in C57BL/6N Mice with Immunosuppression Induced by Forced Swimming |
Journal of Microbiology and Biotechnology | 33(8): 998–1005 (2023) | Anti-Inflammatory Efficacy of HumanDerived Streptococcus salivarius on Periodontopathogen-Induced Inflammation |
Journal of Korean Academy of Oral Health | 46(4):217-221 (2022) | Antimicrobial Activity of Streptococcus salivarius, a Probiotic Candidate Against Oral Gram-Positive Bacteria |
FOODS | 13(18), 3013 (2024) | The Herbal Blend of Sphaeranthus indicus and Garcinia man gostana Reduces Adiposity in High-Fat Diet Obese Mice |
Preventive Nutrition and Food Science | 28(4):418-426 (2023) | Wheat Ceramide Powder Mitigates Ultraviolet B-Induced Oxidative Stress and Photoaging by Inhibiting Collagen Proteolysis and Promoting Collagen Synthesis in Hairless Mice |
Biomedicine & Pharmacotherapy | 10.1016/j.biopha.2024.117410 | Novel neuropharmacological activity of citrus lime(Citrus aurantifolia): A standardized lime peel supplement enhances non-rapid eye movement sleep by activating the GABA type A receptor |
Phytomedicine | 10.1016/j.phymed.2025.156510 | Efficacy and safety of standardized lime peel supplement in adults with sleep disturbance: A randomized, double-blind, placebo-controlled,polysomnographic study |
Country | Registration/ Application Number |
Application/ Registration |
Patent Title |
---|---|---|---|
Domestic | 10-2796381 | Registered | Antibacterial composition against pathogenic bacteria comprising cultures of Streptococcus salivarius G7 and Lactobacillus plantarum GSPE05 |
Domestic | 10-2692457 | Registered | Lactobacillus plantarum GSPE05 strain and its use |
Domestic | 10-2686039 | Registered | Weissella cibaria GSKM06 strain and its use |
Japan | JP230766P | Registered | Weissella cibaria GSKM06 and use thereof |
USA | 18/346,491 | Application/ Publication |
WEISSELLA CIBARIA GSKM06 AND USE THEREOF |
Domestic | 10-2024-0016713 | Application/ Publication |
Composition for improving, preventing, or treating menopause or osteoporosis in women, comprising Cirsium setidens (Gondre) extract |
Domestic | 10-2555748 | Registered | Novel Streptococcus salivarius G7 with antibacterial, antifungal, anti-inflammatory, and anti-caries activity, and oral composition containing the same |
Japan | JP7580829 | Application | Novel Streptococcus salivarius strain KCCM 13161P with antibacterial, antifungal, anti-inflammatory, and anti-caries activity, and oral composition containing the same |
USA | 18/356,890 | Application | Streptococcus salivarius G7 and oral composition containing the same |
EU | 23 181 175.3 | Application | |
China | 2023107530794 | Application | |
Domestic | 10-2176839 | Registered | Immune-enhancing composition comprising deer antler and Acanthopanax extracts, and preparation method thereof |
Domestic | 10-1635262 | Registered | Diet Bar Food |
Domestic | 10-1318055 | Registered | Composition for treating and preventing osteoporosis, comprising thistle extract and isoflavones as active ingredients |
Registration Number | Raw Material Name | Content |
---|---|---|
Approval No. 2025-11 | Wheat Germ Extract | May help improve skin hydration, May help maintain skin health against UV-induced damage |